Date: | Times |
Sunday 4/9/2022 | 10 am - 4pm |
Sunday 18/9/2022 | 10 am - 4pm |
Sunday 2/10/2022 | 10 am - 4pm |
Sunday 16/10/2022 | 10 am - 4pm |
6/11/2022 | 10 am - 4pm |
20/11/2022 | 10 am - 4pm |
4/12/2022 | 10 am - 4pm |
Date: | Times |
18/12/2022 | 10 am - 4pm |
8/1/2023 | 10 am - 4pm |
15/1/2023 | 10 am - 4pm |
22/1/2023 | 10 am - 4pm |
29/1/2023 | 10 am - 4pm |
5/2/2023 | 10 am - 4pm |
19/2/2023 | 10 am - 4pm |
5/3/2023 | 10 am - 4pm |
19/3/2023 | 10 am - 4pm |
2/4/2023 | 10 am - 4pm |
16/4/2023 | 10 am - 4pm |
7/5/2023 | 10 am - 4pm |
21/5/2023 | 10 am - 4pm |
Babies in arm are free
Our train carries 12 people per trip depending on the child to adult ratio, and each trip lasts about 8 minutes
We do require that at least one adult travel in every carriage.
created with
Website Builder Software .